SHRI PARVATI INDUSTRIES · SPFL® FASTENER RANGE
SPFL® Countersunk Screw (CSK) specifications are listed below. Share your required diameter, thread, length, grade and quantity for an enquiry.

Product specification
| Product type | Countersunk Screw (CSK) |
|---|---|
| Materials | Countersunk Screw (CSK) |
| Grades | A2-70, A4-70, 304, 316, 310, 904L |
| Standards | DIN 7991, DIN 7992, DIN 963, DIN 965, DIN 6914; ISO 10642, ISO 2009, ISO 7046, ISO 7412; IS 6761, IS 1365, IS 7483; BS 84, BS 2470, BS 1769 |
| Diameter range | Metric: M3–M36; Inches: 1/8″–1″ |
| Thread | MM, UNC, BSW, self-tapping |
| Length range | 6–200 mm; 3/8″–24″; customised lengths |
| Manufacturing process | Cold forming / Hot forging |
For an enquiry, share your required diameter, thread, length, grade and quantity.
Send Screw Enquiry Browse all Bolt products
